| Action Taken Reports | |
|---|---|
| Academic Year - 2021-2022 | Click Here |
| Academic Year - 2020-2021 | Click Here |
| Academic Year - 2019-2020 | Click Here |
| Academic Year - 2018-2019 | Click Here |
| Academic Year - 2017-2018 | Click Here |
| Students Feedback Analysis Reports | |
|---|---|
| Students - 2021-2022 | Click Here |
| Students - 2020-2021 | Click Here |
| Students - 2019-2020 | Click Here |
| Students - 2018-2019 | Click Here |
| Students - 2017-2018 | Click Here |
| Teachers Feedback Analysis Reports | |
| Teachers - 2021-2022 | Click Here |
| Teachers - 2020-2021 | Click Here |
| Teachers - 2019-2020 | Click Here |
| Teachers - 2018-2019 | Click Here |
| Teachers - 2017-2018 | Click Here |
| Alumni Feedback Analysis Reports | |
| Alumni - 2021-2022 | Click Here |
| Alumni - 2020-2021 | Click Here |
| Alumni - 2019-2020 | Click Here |
| Alumni - 2018-2019 | Click Here |
| Alumni - 2017-2018 | Click Here |
| Employer Feedback Analysis Reports | |
| Employer - 2021-2022 | Click Here |
| Employer - 2020-2021 | Click Here |
| Employer - 2019-2020 | Click Here |
| Employer - 2018-2019 | Click Here |
| Employer - 2017-2018 | Click Here |